No Google Map API key found

Spartak Tovmasyan
Spartak Tovmasyan
Sector : Food
Country : Armenia
Town : Sevan
Loan Amount : $2,100
Spartak Tovmasyan is 22 years old. He lives in Tsovagyugh village, Sevan area with his jobless father. Spartak has а higher education and he works as an agronomist at Tsovagyugh village administration. At the same time, he has his own businesses: lavash (Armenian bread) production and food shop managing. Also, he has farm animals and his father helps Spartak in cattle breeding. Now Spartak needs an 800,000 AMD loan to increase his lavash production’s circulating assets, especially to buy flour.
- Loan
- Activity : Food Production/Sales
Use : To increase his lavash production’s circulating assets
Status : in_repayment
Funded Amount : 2,100 USD
Loan ID : 184211
Kiva Loan Page : http://www.kiva.org/app.php?page=businesses&action=about&id=184211Google map key not found - Register at : http://code.google.com/apis/maps/signup.html
- Terms
Repayment Schedule for Spartak Tovmasyan ($2,100 USD)
| Expected | Actual |
|---|
| Junho 2010 | $50.61 | $50.61 |
| Julho 2010 | $56.04 | $56.04 |
| Agosto 2010 | $55.86 | $0 |
| Setembro 2010 | $57.89 | $55.86 |
| Outubro 2010 | $55.72 | $57.89 |
| Novembro 2010 | $60.75 | Available Novembro 01 |
| Dezembro 2010 | $60.74 | Available Dezembro 01 |
| Janeiro 2011 | $59.88 | Available Janeiro 01 |
| Fevereiro 2011 | $63.63 | Available Fevereiro 01 |
| Março 2011 | $62.89 | Available Março 01 |
| Abril 2011 | $63.97 | Available Abril 01 |
| Maio 2011 | $67.44 | Available Maio 01 |
| Junho 2011 | $66.20 | Available Junho 01 |
| Julho 2011 | $66.60 | Available Julho 01 |
| Agosto 2011 | $69.82 | Available Agosto 01 |
| Setembro 2011 | $70.30 | Available Setembro 01 |
| Outubro 2011 | $70.24 | Available Outubro 01 |
| Novembro 2011 | $72.61 | Available Novembro 01 |
| Dezembro 2011 | $73.79 | Available Dezembro 01 |
| Janeiro 2012 | $74.52 | Available Janeiro 01 |
| Fevereiro 2012 | $76.23 | Available Fevereiro 01 |
| Março 2012 | $76.26 | Available Março 01 |
| Abril 2012 | $79.12 | Available Abril 01 |
| Maio 2012 | $80.38 | Available Maio 01 |
| Junho 2012 | $80.53 | Available Junho 01 |
| Julho 2012 | $83.16 | Available Julho 01 |
| Agosto 2012 | $83.87 | Available Agosto 01 |
| Setembro 2012 | $85.15 | Available Setembro 01 |
| Outubro 2012 | $86.94 | Available Outubro 01 |
| Novembro 2012 | $88.86 | Available Novembro 01 |
- Lender(s)

- Partner

- Journal
